| Model | FP-20 Mini three links | FP-25 Big three links | Measurement methods | Unit |
| Material | PP | PP | N/A | N/A |
| Temperature resistance | Heating at 150℃ for 2h without meltin | Heating in the oven at 150℃ for 2h | ℃ | |
| Base runner radius | 10±1 | 12.5±1 | Vernier caliper | mm |
| Base runner height | 20±1 | 24±1 | Ruler | mm |
| Outer diameter of interface R | 15±1 | 24±1 | Vernier caliper | mm |
| Height | 86±2 | 90±2 | Ruler | mm |
| Wall thickness T | >1.4 | >2 | Vernier caliper | mm |
| Base length | 125±2 | 125±2 | Ruler | mm |
| Base width | 79±2 | 79±2 | Ruler | mm |
Products should be stored in a ventilated, dry and clean warehouse. Storage conditions: humidity 65±20%RH, temperature 5-30℃. Stacked neatly, no squeeze deformation or damage to the diversion tube with backing plate, no less than 2 meters away from the heat source, and no more than two years of storage.
Leave us a message, we will provide you with the best solution